Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
18mm | T1.4 | 14” | 110mm | 37.00 mm | 3.03 Kg |
25mm | T1.4 | 14” | 110mm | 37.00 mm | 2.98 Kg |
32mm | T1.4 | 14” | 110mm | 39.00 mm | 2.78 Kg |
40mm | T1.4 | 16” | 110mm | 43.00 mm | 2.76 Kg |
50mm | T1.4 | 20” | 110mm | 43.00 mm | 3.23 Kg |
65mm | T1.4 | 24” | 110mm | 43.00 mm | 3.01kg |
75mm | T1.4 | 2’3” | 110mm | 43.00 mm | 3.08 Kg |
100mm | T1.4 | 2’6” | 110mm | 43.00 mm | 2.99 Kg |
135mm | T1.4 | 2’9” | 110mm | 43.00 mm | 2.89 Kg |
- CAMERA攝影機Edit ContentEdit Content
- LENSES鏡頭Edit ContentEdit ContentEdit Content
- ACCESSORIES攝影配件
- LIGHTING燈光器材
- GRIP場務器材
- CONTACT聯絡我們