Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
10mm | T 2.1 | 14” | 156mm | 31.00 mm | 2.9 Kg |
12mm | T 2.0 | 12” | 156mm | 31.00 mm | 2.0 Kg |
14mm | T 1.9 | 9” | 114mm | 31.50 mm | 1.8 Kg |
16mm | T 1.9 | 10” | 95mm | 33.00 mm | 1.2 Kg |
24mm | T 1.9 | 12” | 95mm | 38.00 mm | 1.0 Kg |
32mm | T 1.9 | 14” | 95mm | 43.00 mm | 1.1 Kg |
50mm | T 1.9 | 2’ | 95mm | 40.00 mm | 1.0 Kg |
85mm | T 1.9 | 3’ | 95mm | 43.00 mm | 1.2 Kg |
135mm | T 1.9 | 5’ | 95mm | 43.00 mm | 1.6 Kg |
180mm | T 1.9 | 8’6” | 114mm | 43.00 mm | 2.6 Kg |
- CAMERA攝影機Edit ContentEdit Content
- LENSES鏡頭Edit ContentEdit ContentEdit Content
- ACCESSORIES攝影配件
- LIGHTING燈光器材
- GRIP場務器材
- CONTACT聯絡我們