Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
18mm | T 2 | 1’ | 95mm | 36.00 mm | 1.3 Kg |
21mm | T 2 | 1’ | 95mm | 36.00 mm | 1.3 Kg |
25mm | T 2 | 1’ | 95mm | 36.00 mm | 1.5 Kg |
35mm | T 2 | 1’2” | 95mm | 36.00 mm | 1.3 Kg |
40mm | T 2 | 1’6” | 95mm | 36.00 mm | 1.3 Kg |
50mm | T 2 | 2’ | 95mm | 36.00 mm | 1.5 Kg |
75mm | T 2 | 2’7” | 95mm | 36.00 mm | 1.2 Kg |
100mm | T 2 | 3’3” | 95mm | 36.00 mm | 1.2 Kg |
Cooke S7/i (T2.0)
Cooke S7 / i (T2.0) Cooke