Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
ARRI 24mm | T 2.1 | 6” | 80mm | / | 1.13 Kg |
ARRI 32mm | T 2.1 | 8” | 80mm | / | 0.91 Kg |
ARRI 40mm | T 2.1 | 10” | 80mm | / | 0.91 Kg |
ARRI 50mm | T 3 | 8” | 80mm | / | 1.36 Kg |
ARRI 60mm | T 3 | 11” | 80mm | / | 0.79 Kg |
Cooke 100mm | T 2.8 | / | / | 44mm | / |
ARRI 100mm | T 3 | 14” | 80mm | / | 1.59 Kg |
Master Macro100mm | T 2 | 1’1 3/4” | 114mm | 42mm | 2.6 Kg |
ARRI 200mm | T 4.3 | 23” | 80mm | / | 1.81 Kg |
- CAMERA攝影機Edit ContentEdit Content
- LENSES鏡頭Edit ContentEdit ContentEdit Content
- ACCESSORIES攝影配件
- LIGHTING燈光器材
- GRIP場務器材
- CONTACT聯絡我們