Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
18mm | T2 | 1’4” | 110mm | 46.31 mm | 3.5Kg |
25mm | T2 | 1’2” | 110mm | 46.31 mm | 3.3Kg |
32mm | T2 | 1’2” | 110mm | 46.31 mm | 3.4Kg |
40mm | T2 | 1’6” | 110mm | 46.31 mm | 3.5Kg |
50mm | T2 | 1’8” | 110mm | 46.31 mm | 3.4Kg |
75mm | T2 | 1’7” | 110mm | 46.31 mm | 3.0Kg |
100mm | T2 | 2’6” | 110mm | 46.31 mm | 3.3Kg |
135mm | T2 | 3’3” | 110mm | 46.31 mm | 3.7Kg |
Cooke 5/i (T1.4)
Cooke 5 / i (T1.4) Cooke