Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
25mm | T2 | 1’6” | 95mm | 31.14mm | N/A |
32mm | T2 | 1’6” | 95mm | 31.14mm | N/A |
40mm | T2 | 1’9” | 95mm | 31.14mm | N/A |
50mm | T2 | 1’9” | 95mm | 31.14mm | N/A |
75mm | T2 | 2’6” | 95mm | 31.14mm | N/A |
100mm | T2 | 3’3” | 95mm | 31.14mm | N/A |
150mm | T2.8 | 5’ | 95mm | 31.14mm | N/A |
ARRI Master Anamorphic (T1.9)
ARRI Master Anamorphic Ma