Focal Length | T-stop | Close Focus | Front Dia. | Image Circle | Weight |
---|---|---|---|---|---|
12mm | T1.8 | 14” | 134mm | 46 mm | 2.8Kg |
15mm | T1.8 | 14” | 156mm | 46 mm | 2.8Kg |
18mm | T1.8 | 14” | 114mm | 46 mm | 2.0Kg |
21mm | T1.8 | 14” | 114mm | 46 mm | 1.9Kg |
25mm | T1.8 | 14” | 114mm | 46 mm | 1.9Kg |
29mm | T1.8 | 14” | 114mm | 46 mm | 1.8Kg |
35mm | T1.8 | 14” | 114mm | 46 mm | 1.7Kg |
40mm | T1.8 | 14” | 114mm | 46 mm | 1.8Kg |
47mm | T1.8 | 18” | 114mm | 46 mm | 1.8Kg |
58mm | T1.8 | 18” | 114mm | 46 mm | 2.0Kg |
75mm | T1.8 | 26” | 114mm | 46 mm | 1.9Kg |
95mm | T1.8 | 2’9” | 114mm | 46 mm | 1.9Kg |
125mm | T1.8 | 3’4” | 114mm | 46 mm | 2.3Kg |
150mm | T1.8 | 5’ | 114mm | 46 mm | 3.25Kg |
200mm | T2.5 | 6’ | 114mm | 46 mm | 3.1Kg |
280mm | T2.8 | 8’3” | 134mm | 46 mm | 4.3Kg |
- CAMERA攝影機Edit ContentEdit Content
- LENSES鏡頭Edit ContentEdit ContentEdit Content
- ACCESSORIES攝影配件
- LIGHTING燈光器材
- GRIP場務器材
- CONTACT聯絡我們